Annual report 2013
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 11293 |
| Attributes | 82504 |
| Data size | 85.71 Mb |
| Files | 6943 |
| Files size | 1988.07 Mb |
| Digital sheets | 3100.16 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2013 year
There are total 1 098 220 visitors during year
The most successful month of the 2013 year – December
Distribution of visitors by countries
| 1. | Ukraine | 82.85% |
| 2. | (not set) | 10.71% |
| 3. | Russia | 3.74% |
| 4. | Belarus | 0.46% |
| 5. | United States | 0.44% |
According to Google analytics
10 most requested documents
| About site | 24401 |
| News | 3289 |
| Laboratory experiment in telecommunications | 2831 |
| Literature | 2704 |
| Education | 2672 |
| Lesja Ukrainka | 2658 |
| The Foundations of Radiocarbon Chronology of Cultures between the Vistula and Dnieper: 3150-1850 BC | 2588 |
| Science | 2584 |
| 2374 | |
| Publicistics | 2260 |
10 most requested search expression
| розвивайся ти високий дубе | 3 757 |
| леся українка | 604 |
| розвивайся ти високий дубе іван франко | 465 |
| франко розвивайся ти високий дубе | 288 |
| іван франко розвивайся ти високий дубе | 242 |
| розвивайся ти високий дубе франко | 227 |
| не пора не пора | 156 |
| хронологічна таблиця лесі українки | 147 |
After Google analytics, December 2013
