А. Найбільші банки США
Момот О. М., Брітченко І. Г.
(за даними журналу American Banker, 9/05, )
| Rank | Name | Headquarters | Deposits (billions) |
| 1 | Bank of America | Charlotte, NC | $683 |
| 2 | Citicorp | New York, NY | $628 |
| 3 | JP Morgan Chase | New York, NY | $584 |
| 4 | Wachovia | Charlotte, NC | $330 |
| 5 | Wells Fargo | San Francisco, CA | $308 |
| 6 | Washington Mutual | Seattle, WA | $204 |
| 7 | HSBC Holding | London | $127 |
| 8 | SunTrust Bank | Atlanta, GA | $122 |
| 9 | U.S. Bancorp | Minneapolis, MN | $122 |
| 10 | Royal Bank of Scotland | Edinburgh | $99 |
| 11 | National City | Cleveland, OH | $81 |
| 12 | BB&T Corporation | Winston-Salem, NC | $76 |
| 13 | Fifth Third Bancorp | Cincinnati, OH | $69 |
| 14 | Bank of New York | New York, NY | $65 |
| 15 | Merrill Lynch and Company | New York, NY | $64 |
| 16 | Golden West (World Savings) | Oakland, CA | $62 |
| 17 | State Street Corp. | Boston, MA | $62 |
| 18 | PNC Financial Services Group | Pittsburgh, PA | $61 |
| 19 | Regions Financial | Birmingham, AL | $61 |
| 20 | KeyCorp | Cleveland, OH | $59 |
| 21 | Capital One Financial* | McClean, VA | $48 |
| 22 | ING USA | Wilmington, DE | $47 |
| 23 | Countrywide Financial Corp. | Calabasas, CA | $45 |
| 24 | Comerica | Detroit, MI | $45 |
| 25 | BNP Paribas (Bank of the West) | Paris | $42 |
| 26 | Mitsubishi Tokyo (Union Bank) | Tokyo | $42 |
| 27 | Sovereign Bancorp | Philadelphia, PA | $38 |
| 28 | M&T Bank | Buffalo, NY | $38 |
| 29 | North Fork Bancorp | Melville, NY | $38 |
| 30 | Commerce Bancorp | Cherry Hill, NJ | $37 |
| 31 | AmSouth Bancorporation | Birmingham, AL | $37 |
| 32 | Toronto-Dominion Bank | Toronto, ON | $35 |
| 33 | Northern Trust | Chicago, IL | $35 |
| 34 | Zions Bancorp | Salt Lake City | $33 |
| 35 | Marshall & Ilsley | Milwaukee, WI | $28 |
| 36 | Harris Financial Corp. | Wilmington, Del | $26 |
| 37 | Huntington Bancshares | Columbus, OH | $25 |
| 38 | Popular Inc | San Juan, PR | $23 |
| 39 | Mellon Bank | Pittsburgh, PA | $23 |
| 40 | Morgan Stanley | New York | $23 |
| 41 | Compass Bancshares, Inc. | Birmingham, Ala | $22 |
| 42 | Synovus Financial Corp. | Columbus, GA | $22 |
| 43 | First Horizon National Bancorp | Memphis | $22 |
| 44 | Navy Federal Credit Union | Vienna, VA | $19.55 |
| 45 | E-Trade Financial | New York | $19 |
| 46 | Lehman Brothers Holdings Inc. | New York | $18 |
| 47 | United Services Automobile Association | San Antonio | $18 |
| 48 | UBS AG | Zurich | $16 |
| 49 | Colonial Bancgroup | Montgomery, AL | $16 |
| 50 | Charles Schwab Corp. | San Francisco, CA | $15 |
| 51 | Associated Banc-Corp | Green Bay, WI | $14 |
| 52 | First Bancorp | San Juan, PR | $13 |
| 53 | Astoria Financial Corp. | Lake Success, NY | $13 |
| 54 | Mercantile Bankshares Corp. | Baltimore, MD | $13 |
| 55 | New York Community Bancorp Inc. | Westbury | $13 |
| 56 | First Citizens Bancshares | Raleigh, NC | $13 |
| 57 | Deutsche Bank | Frankfurt | $12 |
| 58 | State Employees Credit Union | Raleigh, NC | $12 |
| 59 | Hudson City Bancorp | Paramus, NJ | $12 |
| 60 | Downey Financial Corp | Newport Beach, CA | $12 |
| 61 | Webster Financial Corp | Waterbury, CT | $12 |
| 62 | City National Bank | Beverly Hills, CA | $12 |
| 63 | BOK Financial Corp. | Tulsa, OK | $11 |
| 64 | Independence Community Bank | New York | $11 |
| 65 | Royal Bank of Canada (Centura) | Toronto | $11 |
| 66 | Ohio Savings Financial | Cleveland, OH | $11 |
| 67 | Commerce Bancshares | Kansas City, MO | $11 |
| 68 | FBOP Corp | Oak Park, IL | $11 |
| 69 | Sky Financial Group | Bowling Green, OH | $11 |
| 70 | BF Saul Real Estate Trust | Chevy Chase, MD | $11 |
| 71 | New York Private Bank & Trust Corp | New York | $11 |
| 72 | Fulton Financial Corp. | Lancaster, PA | $10 |
| 73 | Bancorpsouth, Inc. | Tupelo, MS | $9.7 |
| 74 | TCF Financial | Wayzata, MN | $9.7 |
| 75 | American Express Co. | New York | $9.5 |
| 76 | Temple Inland Financial | Diboll, TX | $9.4 |
| 77 | Cullen/Frost Bankers Inc. | San Antonio, TX | $9.4 |
| 78 | Fremont General Corp. | Santa Monica, CA | $9.3 |
| 79 | People's Mutual Holdings | Bridgeport, CT | $9.3 |
| 80 | South Financial Group | Greenville, SC | $9.2 |
| 81 | Flagstar Bancorp Inc. | Troy, MI | $8.9 |
| 82 | W Holding Co.. Inc. | Mayaguez, PR | $8.9 |
| 83 | Whitney Holding Corp. | New Orleans, LA | $8.7 |
| 84 | Indymac Bancorp. Inc. | Pasadena, CA | $8.4 |
| 85 | Valley National Bank | Wayne, NJ | $8.3 |
| 86 | Bank of Hawaii | Honolulu, HI | $8.1 |
| 87 | Corus Bancshares, Inc. | Chicago, IL | $8.0 |
| 88 | First Banks Inc | St. Louis, MO | $7.9 |
| 89 | Wilmington Trust | Wilmington, DE | $7.7 |
| 90 | Pentagon Federal Credit Union | Alexandria, VA | $7.7 |
| 91 | Firstmerit Corp. | Akron, OH | $7.5 |
| 92 | Third Federal S&L | Cleveland, OH | $7.4 |
| 93 | Arvest Bank Group | Bentonville, AR | $7.3 |
| 94 | East West Bancorp, Inc. | San Marino, CA | $7.0 |
| 95 | MAF Bancorp | Clarendon Hills, IL | $7.0 |
| 96 | Wintrust Financial Corp | Lake Forest, IL | $6.9 |
| 97 | FirstBank Holding Co. | Lakewood, CO | $6.9 |
| 98 | International Banksharess Corp | Laredo, TX | $6.8 |
| 99 | Israel Discount Bank Ltd. | Tel-Aviv | $6.7 |
| 100 | Trustmark Corp. | Jackson, MS | $6.3 |
| 101 | UCBH Holdings, Inc. | San Francisco | $6.3 |
| 102 | Old National Bancorp | Evansville, IN | $6.2 |
| 103 | Banco Bilbao Vizcaya Argentaria S.A. | Bilbao, Spain | $6.1 |
| 104 | First Midwest Bancorp, Inc. | Itasca, IL | $6.0 |
| 105 | R&G Financial Corp. | San Jaun, Puerto Rico | $6.0 |
| 106 | First Niagara Financial | Group Lockport, NY | $6.0 |
| 107 | General Motors Acceptance Corp | Greenville, Del | $5.9 |
| 108 | Boeing Federal Credit Union | Tukwila, WA | $5.7 |
| 109 | UMB Financial Corp. | Kansas City, MO | $5.6 |
| 110 | BankUnited Financial Corp. | Coral Gables, FL | $5.6 |
| 111 | Texas Regional Bancshares | McAllen, TX | $5.6 |
| 112 | Citizens Banking Corp. | Flint, MI | $5.5 |
| 113 | Investors Financial Services | Boston, MA | $5.4 |
| 114 | Northwest Bancorp MHC | Warren, PA | $5.4 |
| 115 | Chittenden Corp | Burlington, VT | $5.4 |
| 116 | Banco Santander Central Hispano SA | Madrid, Spain | $5.4 |
| 117 | Susquehanna Bancshares Inc. | Lititz, PA | $5.4 |
| 118 | Golden 1 Credit Union | Sacramento, CA | $5.4 |
| 119 | Hancock Holding Company | Gulfport, MS | $5.3 |
| 120 | Orange County Teacher Federal Credit Union | Santa Ana, CA | $5.2 |
| 121 | Pacific Capital Bancorp | Santa Barbara, CA | $5.2 |
| 122 | Washington Federal, Inc. | Seattle, WA | $5.2 |
| 123 | Greater Bay Bancorp | Palo Alto, CA | $5.1 |
| 124 | Sterling Financial Corp. | Spokane, WA | $5.1 |
| 125 | Central Bancompany | Jefferson City, MO | $5.1 |
| 126 | FirstFed Financial Corp | Santa Monica, CA | $5.1 |
| 127 | Ocean Bankshares, Inc. | Miami, FL | $5.1 |
| 128 | Cathay General Bancorp | Los Angeles, CA | $5.0 |
| 129 | Bank Leumi Ie-Israel, BM | Tel-Aviv, Israel | $4.8 |
| 130 | Eastern Bank Corp. | Boston | $4.8 |
| 131 | Otto Bremer Foundation | St. Paul, MN | $4.8 |
| 132 | United Community Banks, Inc. | Blairsville, GA | $4.7 |
| 133 | United Bancshares, Inc. | Charleston, W.VA | $4.7 |
| 134 | First Citizens Bancorp, Inc. | Columbia, SC | $4.7 |
| 135 | Metlife Inc. | New York | $4.5 |
| 136 | Alabama National Bancorp | Birmingham, AL | $4.4 |
| 137 | MB Financial, Inc. | Chicago, IL | $4.4 |
| 138 | Amcore Financial Inc. | Rockford, IL | $4.3 |
| 139 | Umpqua Holdings Corp. | Portland, OR | $4.2 |
| 140 | Doral Financial Corp | San Juan, Puerto Rico | $4.2 |
| 141 | Capitol Federal Savings Bank MHC | Topeka, KS | $4.2 |
| 142 | Provident Bancshares Corp | Baltimore, MD | $4.2 |
| 143 | SVB Financial Group | Santa Clara, CA | $4.2 |
| 144 | F.N.B. Corp | Hermitage, PA | $4.1 |
| 145 | Irwin Financial Corp | Columbus, Ind. | $4.1 |
| 146 | First Commonwealth Financial Corporation | Indiana, PA | $4.0 |
| 147 | BankAtlantic Bancorp Inc. | Fort Lauderdale, FL | $4.0 |
| 148 | NewAlliance Bancshares Inc | New Haven, Conn. | $4.0 |
| 149 | Provident Financial Services Inc. | Jersey City, NJ | $4.0 |
| 150 | Midland Financial Co. | Oklahoma City | $3.9 |
| 151 | Park National Corp. | Newark, Ohio | $3.8 |
| 152 | Boston Private Financial Holdings, Inc. | Boston | $3.8 |
| 153 | Westamerica Bancorp | San Rafael, CA | $3.7 |
| 154 | SNBNY Holdings Limited | Gibraltar | $3.7 |
| 155 | Fidelity Bankshares Inc. | West Palm Beach, FL | $3.7 |
| 156 | Central Pacific Financial Corp. | Honolulu | $3.7 |
